Thailand Running Calendar
Send the Running event program to the site free.
E-mail: info@jogandjoy.com
E-mail: info@jogandjoy.com
Open with a mobile phone please swipe left-right to view complete information.
Click on event name to see the details of the event.
Click on event name to see the details of the event.
2024 Running Events
OCTOBER 2024
DATE | EVENT | DISTANCE | CITY | ORG |
---|---|---|---|---|
5 | CNX 100K Ultra Marathon 2024 | 100/60 | Chiang Mai | Thailand Ultra Master |
6 | Ultra-Trail Khao Kho 2024 #5 Phetchabun | 48/30/20/10/5 | Khao Kho, Phetchabun | Recrace Sport |
6 | Vibulkij Run 2024 | 3.5 | Bangkok | Vibulkij |
6 | TGCS RUN 2024 | 21/10/5/3 | Nomthaburi | TGCS |
6 | The Iconic Run Fest Thailand Series 2024-Mukdahan | 10/5 | Mukdahan | Thaihealth |
6 | NURSE PSU Run 2024 | 10/4 | Songkhla | Nurse PHU. |
11-13 | Pong Yaeng Trail 2024 | 160/120/100/70 | Chiang Mai | PYT Run |
13 | Thep Sadet Trail 2024 | Trail | Chiang Mai | Mae Khanin Club |
13 | Northern Bank Run In NAN 2024 | 10/5 | Nan | Northern Bank Club |
19-20 | Pang Tham Trail | 60/45/30/15/8 | Chiang Rai | Chiang Kham Running |
19-20 | Muang Thai Triathon 2024 @laemsadej | Thiathlon | Chantaburi | mtl |
20 | Thiathlon 4 Hill Athlon 2024 | Thiathlon | Chiang Mai | Hurry up Sport TH |
20 | 70th Lamphun Hospital Mini Marathon | 10/4/2 | Lamphun | Lamphun Hospital |
20 | Garmin Run Thailand Half Marathon 2024 | 21/10/5 | Bangkok | Garmin |
20 | Mae Moh Half Marathon 2024 | 21/10/5 | Lampang | EGAT Mae Moh |
20 | UDON 10K | 10 | Udon Thani | Udon Thani City |
20 | Sabaeng Mini Marathon #1 | 10/5 | Udon Thani | SSE Club |
20 | Khun Dan Marathon 2024 | 42/21/10/5 | Nakhon Nayok | RacRace |
20 | Sukhothai Marathon 2 | 42/22/10/5 | Sukhothai | S.T.A. |
20 | Amazing NAN Marathon 2024 | 42/22/10/5 | Nan | TAT Nan/Teelakow |
26-27 | Ultra-trail NAN100 | 100/80/60/30 | Nan | Around Sport |
27 | Run to The Rhythm 2024 | 10/5 | Bangkok | Mod Yak Yai |
27 | Walk and Run 111 Years WRW | 11/5 | Chiang Mai | Weruwan school |
27 | Ayutthaya Marathon 2024 | 42/21/10/5 | Ayutthaya | Ayutthaya Running |
27 | Kaset Pakchong Mini-Half Marathon | 21/10/5 | Pakchong | Pakchong Running |
27 | The Iconic Run Fest Thailand Series 2024-Nakhon Si | 10/5 | Nakhon Si Thammarat | Thaihealth |
27 | Run with the flow 2024 | 10/5 | Hua Hin | Bangkok Hua Hin Hos. |
Update 4/10/2024 |
NOVEMBER 2024
DATE | EVENT | DISTANCE | CITY | ORG |
---|---|---|---|---|
2 | Tanaosri Trail 2024 | 4/10/25/50/100 | Ratchaburi | Running Connect |
3 | Bangsaen42 | 42 | Bangsaen | MICE |
9-10 | Thailand Ultra Running Chiampionships 2024 | 100/10/5 | Bangkok | Ultra Park Run Thailand |
10 | COOK 50th Anniversary Run | 10/5 | Samut Prakan | COOK/JOG&JOY |
10 | Taiwan Mazho Run 2024 | 10/5 | Samut Sakhon | Nam Yao Mazho/TTBA/J&J |
10 | Korat Marathon 2024 Presented by The Mall | 42/21/10/5 | Nakhon Ratchasima | UpRace |
10 | Khao Cha Ngoh Super Half Marathon '67 | 33/16/10/3 | Nakhon Nayok | CRMA |
16 | NORDIC Run 2024 | 10/5 | Bangkok | Nordic/JOG&JOY |
17 | Bangkok Marathon 2024 | 42/21/10/5 | Bangkok | Thai Jogging Association |
17 | Chiang Mai Night Safari Cross-Country Run 2024 | 21/10/5 | Chiang Mai | Five Sport Creator |
17 | Umay+ Lamphon Half Marathon 2024 | 21/10/5 | Lamphun | RunRio Thailand |
17 | EIT Run 2024 | 26/10/5 | Nakhon Nayok | Engineering Institute |
Update 1/10/2024 |
DECEMBER 2024
DATE | EVENT | DISTANCE | CITY | ORG |
---|---|---|---|---|
1 | CMU Marathon 2024 | 42/21/10/5 | Chiang Mai | CMU |
1 | Amazing Thailand Marathon 2024 | 42/21/10/5 | Bangkok | TAT/Tri-League |
1 | RUN IN DAD'S GARDEN | 10/5 | Phanom Sarakham | Maejo Eastern Region Club |
7-8 | Kham Kong Run 2024 | 21/14/5 | Chiang Khong | Chiang Khong Distic |
8 | International Amti-Corruption Day Run 2024 | 21/10/5 | Bangkok | JOG&JOY |
8 | Phetchaburi Marathon #3 | 42/21/10/5 | Phetchaburi | Phetchaburi |
15 | UDON 21K | 21 | Udon Thani | Udon Thani City |
15 | Bangsaen21-2024 | 21 | Bangsaen | MICE |
22 | Muang Thai-Chiang Mai Marathon 2024 | 42/21/10/3 | Chiang Mai | JOG&JOY |
22 | BMM 2024 | 21/10 | Bangkok | RunRio Thailand |
22 | Chiang Dao Camping-Run 2024 | 30/21/10/5 | Chiang Dao | Five Sport Creator |
22 | Khao Kho Cross Country #2 | 25/15/10/5 | Khao Kho | Flow VR Run |
22 | Scenic Marathon Chanthaburi 2024 | 42/21/10/5 | Chanthaburi | UpRace |
29 | Chiangrai 21 Marathon 2024 | 21/10/5 | Chiang Rai | RunRio Thailand |
Update 28/8/2024 |
Past Events 2024
JANUARY 2024
DATE | EVENT | DISTANCE | PROVINCE | ORG. |
---|---|---|---|---|
6-7 | Khao Eto Camp Trail 2024 | Trail | Prachin Buri | The Run |
7 | 10th Thailand International Half Marathon 2024#1 | 21/10/5 | Bangkok | TU Asso./JOG&JOY |
7 | Thailand International Half Marathon 2024#2 | 10/5 | TU Rangsit | TU/JOG&JOY |
7 | POCARI SWEAT RUN THAILAND 2024 | 21/10/5 | Bangkok | POCARI SWEAT |
7 | 60th Anniversary Science CMU Run 2024 | 10/5/2.5 | Chiang Mai | Science CMU. |
7 | YRC Run 2024 for Friendship | NA | Chiang Mai | YRC |
7 | CMRU Half Marathon 2024 | 21/10/5 | Chiang Mai | CMRU |
7 | Ramayana Run 2024 ครั้งที่ 2 | 21/10/6/3 | Chonburi | Ramayana |
13-14 | 19th Khon Kaen International Marathon 2024 | 42/21/10/5 | Khon Kaen | KKU |
14 | Asset Wise Beauty Run 2024 | 10/5 | Bangkok | A-Thrive |
14 | Suan Phueng International Mountain Marathon 2024 | 42/21/10/5 | Ratchaburi | Dr.Run |
20-21 | The North Face 100 Ultra Trail Challenge 2024 | Trail | Pak Chong | North Face |
21 | Chiang Mai Cross-Country Run 2024 | 21/10/5 | Chiang Mai | Five Sport Creator |
21 | Mae Kha Midklaset Half Marathon 2024 | 21/10/5 | Chiang Mai | Mae Kha Midklaset |
21 | Chom Bueng Marathon 2024 | 42/21/10/5 | Ratchaburi | MCRU |
27 | Buriran Marathon 2024 | 42/21/10/5 | Buriram | Buriram United |
28 | Better Bangkok Run 2024 | 10/5 | Bangkok | AIS |
28 | CBD We Run | 21/10/5 | Bangkok | Asset World Foundation |
28 | Chiangrai Marathon 2024 | 42/21/10/5 | Chiang Rai | Teelakow |
28 | Muang Ngoa Marathon Surattthani 2023 | 42/21/10/5 | Surattthani | Nasan Running Club |
Up Date 31/12/2023 |
FEBRUARY 2024
DATE | EVENT | DISTANCE | PROCINCE | ORG. |
---|---|---|---|---|
3 | Run for SNT 2024 | 10/5 | Chiang Mai | SNT |
3 | KPT Run Run 2024 | 5 | Kamphaeng Phet | KPT |
3-4 | Suan Phueng 100 Ultra Marathon EP.2 | 42K/24Hrs | Ratchaburi | Ultra Park Run Thailand 100K |
3-4 | V TRAIL 2024 | Trail | Vang Vieng, Laos | Green Step |
4 | Kwan Phayao Run 2024 | 30/10/5 | Phayao | Teelakow |
4 | Thai Sikh Run 2024 | 21/10/5 | Bangkok | Thai Sikh |
4 | LKBH : Change for Health 2014 | 10/4 | Bangkok | LKB Hospital |
4 | KLW RUN 2024 run fun eat | 10/5/2 | Bangkok | Thailand Sport |
4 | CHANGE FOR HEALTH 2024 | 10/5 | Bangkok | SANSATAN OR |
4 | Rot Running2024 | 10/5 | Phuthamonthon | JoJoe-sport |
4 | TAK 10K 2024 | 10 | Tak | Event Running |
4 | Koh Larn Trail 2024 | 25/11 | Pattaya | Pattaya City |
4 | ONE WHA Run 2024 | 10/5/3 | Chonburi | Shutter Running |
4 | 2nd Wang Noi Mini Marathon | 10/5/3 | Ayutthaya | Wang Noi |
4 | Krok E-Dok 6 Mini-Half Marathon 2024 | 21/10/5 | Saraburi | Village Headman Club |
4 | Thapa Mini Marathon | 11/5 | Ratchaburi | Tasabaan Thapa |
4 | Kaengkrachan Explorer Run 2024 | 11/6 | Phatchaburi | Snook Run |
4 | PHU Mini Marathon #16 | 10/4 | Hayyai | Pharmacy PSU |
10 | Art Night Run Chiangrai Biennale | 12/9/3 | Chiang Rai | Advent North |
11 | Heng Heng Chinese New Year Rub 2024 | 10/5 | Bangkok | Red Seed Running Club |
11 | Bangrachan Heroes Mini Half Marathon 2024 | 21/10/5 | Singhburi | Singburi PAO |
11 | NYK Marathon 2024 | 42/21/10/5 | Nakhonnayok | Brooks Running Thailand |
11 | Khaibokwan 21-2024 | 21/12/5 | Nong Khai | KhaiBokWan SAO. |
11 | Hin Chang Si Mini Half Marathon 2024 | 21/10/5 | Khon Kaen | Khok Ngam SM. |
11 | Nakhon Marathon 2024 @Lansaka | 42/21/10/5 | Nakhom Srithamrat | Teelakow |
11 | Scenic Half Marathon Pranburi 2024 | 21/10/5 | Pranburi | UpRace |
11 | Thaioil RUN For The Green Future 2024 | 10/5 | Chonburi | Thaioil |
17 | You&Me Together Run | 5 | Bangkok | THE STANDARD LIFE |
17 | 65 ปี UNT Rock and Run 2024 | 10/5 | Bangkok | Redcap |
17 | S.W.K. MINI MARATHON 2024 | 10/5/2 | Chiangrai | SWK School |
17 | 65 Years UNT Rock & Run 2024 | 10/5 | Nakhonpatom | Redcap |
17 | Nong Prue City Run 2024 | 10/5 | Chonburi | Nong Prue Municipality |
17 | Bikin Run Chanthaburi 2024 | 5 | Chanthaburi | NIN JA |
18 | Rotary 3350 Ratchaphruek Mini Marathon | 10/5 | Bangkok | Rotary 3350 Ratchaphruek |
18 | R4BC BKK 2024 | 10/5/2.5 | Bangkok | Faculty of Architecture CU |
18 | SSRU Run 2024 | 10/5 | Bangkok | SSRU |
18 | The Bridge Family Run @Mini Marathon | 10/5/3 | Bangkok | Charoen Nakhon Rotary Club |
18 | The 3rd Runway Suvarnabhumi Charity Run | 10/5/1 | Samutpakan | TOT |
18 | CHULA NAN RUNNING 2024 | 5/3.5 | Nan | CU Nan |
18 | Tha Song Yang Mini Marathon 2024 | 10/5 | Tak | Tha Song Yang Medical PER. |
18 | Nakhonsawan Dragon Run 2024 | 21/10/5 | Nakhonsawan | Nakhonsawan Subdistrict |
18 | Nakhonnoi Mini Marathon 2024 | 10/5/3 | Ayutthaya | Tha Ruea Subdistrict |
18 | Dok Fai Ban Marathon 2024 | 42/21/10 | Loei | Loei Running |
18 | Udonphi Run | 10/5 | Udonthani | Udon Phithaya School |
18 | Nondindaeng Festival Run 2024 | 6.5 | Bureram | Nondindaeng |
18 | Siam Premium Outlets Bangkok 42K | 42/21/10 | Samutpakan | Siam Premium Outlets |
18 | Suphanburi Mueangnhoe Marathon 2024 | 42/21/10/5 | Suphanbuei | Suphanburi Running |
18 | KMS RUN FOR GIVING 2024 | 10/5/3 | Putthamonthon | KMS |
18 | TOYOTA IRONMAN 70.3 Bangsaen | Ironman 70.3 | Bangsaen | Tri-League |
18 | Run for the Ocean @Samae San | 15/10/6 | Chonburi | Samae San Subdistrict |
25 | COFFEE RUN 2024 | 10/5 | Bangkok | MOD YAK YAI |
25 | Med Rathon 2024 (3rd) | 21/10/5 | Rangsit | SMST |
25 | TAT MOK MARATHON 2024 | 42/21/10/5 | Phatchabun | SAP |
25 | ARU Half Marathon | 21/10/5 | Ayutthaya | ARU |
25 | Sikhio RUN | 10/5 | Nakhon Ratchasima | NA |
25 | Run Fun Fund 2024 | 10/5/3 | Phuthamonthon | Mentally Retarded Foundation |
25 | KU Run #3 | 21/10/5 | Nakhonpathom | KU Asso |
25 | Suan Chon Amata City Charity Run 2024 | 10/5/3 | Chonburi | Suan Chon |
25 | SAT4 Half Marathon 2024 | 21/10/5 | Hatyai | SAT4 |
Update 10/1/2024 |
MARCH 2024
DATE | EVENT | DISTANCE | CITY | ORG |
---|---|---|---|---|
3 | DONGTAN RUN #5 | 10/5/3 | Bangkok | Engineering KU |
3 | SPMNW RUN FOR EDUCATION 2024 | 10/5/3 | Nakhonsawan | Khao Mueang Prabang Running |
3 | Seema Running 2 | 21/10/4 | Nakhon Ratchasima | Country Road Running |
3 | Ao Phuang Cross Country | 21/10/3 | Phetchaburi | Love Ban Thung Kham Club |
3 | MUKA Run 2023 | 21/10/3 | Kanchanaburi | Mahidol University, Kan |
3 | NGORN NAK TRAIL 2024 | Trail | Krabi | Nong Thale Subdistrict |
9 | Run for new Life 2024 | 11/5 | Bangkok | Established Life Foundation |
10 | Phikunkaew Mini Marathon 2024 | 10/3 | Bangkok | Queen's Alumni Association |
10 | Saeng Sawang Run For Special Kids 2024 | 10/5/3 | Bangkok | Sataban Saengsawang Foundation |
10 | KU Marathon 2024 @Kamphang Saen | 42/21/10/5 | Kamphaeng Saen | KU.KPS |
10 | 128th Nakhonsawan School Half Marathon 2024 | 21/10/5 | Nakhosawan | Nakhonsawan School |
10 | Tha Chalom Half Marathon | 21/11/4 | Tha Chalom | Tha Chalom city |
10 | Run Fund for The Blind 2024 | 21/12/3 | Nakhon Ratchasima | CFBT |
10 | WBM 2024 Cross Country Run | 10/5 | Rayong | Wonder sport |
10 | PALA RUN 4 : 2024 | 10/5 | Rayong | Yim Yok Yai |
16 | Run-La-Dow Night run and Camp | 21/10/5 | Phetchabun | Besttini Resort |
17 | Pink Blue Run 2024 | 10/3 | Bangkok | Suankularb School |
17 | Cha Am BIKINI Beach Run 2024 | 21/10/5 | Cha Am | JOG&JOY |
17 | Satit Run 2024 | 21/10/5/3 | Nakhon Patom | Silpakorn Demonstration School |
17 | YOLO RUN | 10/5 | Pattaya | Yolo Run AsiPrachiburia |
17 | Khon Kaen 21-2024 | 21 | Khon Kaen | Wake Up Team |
17 | Tha Chana Mini Super Half Marathon 2024 | 25/10/5 | Surat Thani | Thachana School |
17 | Hatyai Hospital Run 2024 | 21/10/4 | Hatyai | Hatyai Hospital |
24 | Wild Animal Rescue Trail Run Series 2024 | Trail | Prachiburi | GAA Events |
30 | Prachin Night Run | 10/5/3 | Prachiburi | RECRACE SPORT |
31 | SWU RUN TOGETER 2024 | 10/6 | Bangkok | SWU/JOG&JOY |
31 | We can run fund for legs | 10/5 | Bangkok | 995 Sport Solution |
31 | Socwork run at TU 2024 | 10/5/3 | Ruangsit | Faculty of Social Work TU |
31 | Black & White and Run 2024 | 10/5 | Bangkok | Mod Yak Yai |
Update 1/2/2024 |
APRIL 2024
DATE | EVENT | DISTANCE | CITY | ORG |
---|---|---|---|---|
7 | Run for Give Mini Marathon 2024 | 10/5 | Bangkok | NA |
7 | Khlong Madeua Trail @Nakhon Nayok Season 7 | Trail | Nakhon Nayok | Recrace Sport |
7 | Surinpukdee Mini Marathon 2024 | 10/5 | Surin | Surin City |
21 | Run to End Polio 2024 | 21/10/5/3 | Bangkok | Fanatic Run |
28 | Siriraj Walk Run #16 | 21/10/5 | Bangkok | Siriraj Hospital |
28 | SKECHERS FRIENDSHIP WALK 2024 | 10/3 | Bangkok | Skechers (Thailand) |
28 | Muak Lek International Mountain Marathon 2024 | 32/16/8/5 | Saraburi | Dr.Run |
Update 25/3/2024 |
MAY 2024
DATE | EVENT | DISTANCE | CITY | ORG |
---|---|---|---|---|
3 | Amazan Jungle Thailand by UTMB 2024 | Trail | Betong | Running Connect |
5 | 10 HOUR Ultra Marathon 2024 | 10 Hour | Bangkok | Suanpruek 99 |
5 | Amphawa Half Marathon 2024 | 22/10/5 | Samut Songkhram | Runreing Run |
5 | Thaimuang-Mafuang Beach Run 2024 | 21/10/5 | Phang-nga | Running & Cycling Club |
11-13 | 2024 Pong Yaeng Trail | 20/160 | Chiang Mai | PYT.RUN |
12 | Bangkok 21K Park Run 2024 | 21/10/5 | Bangkok | JOG&JOY |
18-19 | Phukethon 2024 | 21/10/5 | Phuket | Run Rio Thailand |
19 | PAT Mini Marathon 2024 | 10/5 | Bangkok | PatRunning |
19 | BANGSAEN10-2024 | 10 | Bangsaen | MICE |
19 | KOW Run 2024 | 10/4 | Khon Kaen | KOW |
25-26 | Scenic Half Marathon Chanthaburi 2024 | 21/10/5 | Chanthaburi | UpRace |
25 | Supersports 10 Mile Run 2024 | 10/5Mile | Bangkok | Supersports |
25 | Sukreep Thailand Run Minimarathon 2024 | 10/5 | Bangkok | Ratchawithi Scouts |
25 | SAMILA BEACH RUN 2024 | 5 | Songkhla | SongKhla City |
26 | Ang Thong Mini Half Marathon 2024 | 21/10/5 | Ang Thong | Ang Thong Running |
26 | Hat Yai Marathon 2024 | 42/21/10/5 | Hatyai | Hatyai Running club |
Update 25/3/2024 |
JUNE 2024
DATE | EVENT | DISTANCE | CITY | ORG |
---|---|---|---|---|
1 | Thanyapura Color Fun Run 2024 | 1.5/5 | Phuket | Thanyapura Phuket |
2 | Night Run Nakhon Lampang 2024 | 10/5/2.5 | Lampang | Lampang City |
2 | JOJOE SPORT | 10/5/3 | Phutthamonthon | JOJOE SPORT |
2 | Khaokho Marathon 2024 | 50/24/13 | Khao Kho | Media Wrap |
2 | Khao Phanom Rung Mini Marathon 2024 | 10/5 | Buriram | Probation Volunteer Club |
2 | Sri Mahasath Mini Marathon #3 | 10/5 | Prachin Buri | The Run |
2 | Nong Taphan MiniMarathon #1 | 10/6 | Rayong | Nong Taphan VHV. |
2 | Muang Ratchaburi 10&5K | 10/5 | Ratchaburi | Shuter Run |
2 | RA RUENG RUN | 21/10/5 | Prachuap Khiri Khan | WARRIX |
2 | Samui NEON Run 2024 | 5 | Koh Samui | Central Koh Samui |
8-9 | Laguna Phuket Marathon 2024 | 42/21/10/5 | Phuket | GAA Events |
9 | Chiang Khan Run 2024 | 25/15/5 | Chiang Khan, Loei | RacRace Sports |
9 | PHRACHOMKLAO RUN 2024 | 10/4 | Phetchaburi | Phrachomklao Hospital |
9 | 40 Year BTTK Walk & Run | 10/5/3 | Prachuap Khiri Khan | BTTK School |
15 | A5 RUN WITH LOVE | 10/5/3 | Bangkok | Asset Five Group |
15 | Olympic Day Walk-Run 2024 | 10/5 | Bangkok | Olympic Thailand |
16 | Run to Sky | 16/5 | Chiang Mai | Air Force |
16 | 10K Thailand Championship 2024 | 10 | Bangkok | LG |
16 | 47 Year Dokbuaku Mini-Half Marathon #15 | 21/10/5 | Bangkok | Dokbuaku |
16 | ND Run 2024 | 10/5 | Bangkok | ND School |
16 | CAVALRY CROSS COUNTRY 2024 | 21/10/6 | Saraburi | SportWorks |
16 | Rayong Tasty Fest Half Marathon | 21/10/5 | Rayong | Eastern Province Group |
16 | HATYAI21 | 21 | Hat Yai | MICE |
22 | ROXY ACTIVE BY NATURE 2024 | 5.6 | Bangkok | Roxy Thailand |
22-23 | Bangkok Airways Samui Half Marathon 2024 | 21/10/5 | Koh Samui | Sansatan Org. |
22-23 | Lan Saka Marathon 2024 | 42/21/10/2 | Lan Saka, Nakhon Sri | Ampur Lan Saka |
22 | HAADTHIP FAN RUN | 3.5 | Songkhla | Haad Thip |
23 | SIRA RUN 2024 | 10/7.5 | Bangkok | Faculty of Medicine Siriraj & Rama |
23 | Beat the Haze Run#3 | 20/10/5 | Chiang Mai | Foundation for Breath |
23 | Rainy Season Run 2024 | 11/5 | Chiang Mai | 99 Step Run |
23 | Bang Khun Thian Elderly Hospital Run 2024 | 10/5/3 | Bangkok | Bang Khun Thian Hospital |
23 | SIRA RUN | 10/5 | Bangkok | Faculty of Medicine Siriraj |
23 | KRASEAW CROSS COUNTRY RUN 2024 | 5/10/ 21/35 | Suphan Buri | Kraseaw Dam |
29-30 | Muangthai Triathlon 2024 @Ratchaburi | Triathlon | Ratchaburi | mtl |
29 | BOSCH Charity Run 2024 | 21/10/3 | Rayong | Holiday Sport Creation |
30 | Trail Running Amazing 106@พระพุทธบาทสามยอด | 30/10 | Lamphun | Lamphun PAO |
30 | TCP WEnergy re.run 2024 | 10/5 | Bangkok | TCP Group |
30 | Noo Whale Run 2024 | 21/10/5 | Suphan Buri | Doembang Run |
30 | Muaklek Cowboy Run | 10/5 | Muaklak | Tasabaan Muaklak |
30 | To Be Run #3 | 21/14/7 | Surin | DooDee Run by Heart |
30 | Sa-On Run 2024 | 20/10/4 | Nakhonpanom | RacRace Sports |
30 | Shachoengsao City life Half Marathon | 21/10/5 | Shachoensao | Eastern Province Group |
30 | Marines Marathon 2024 | 42/21/10/5 | Satthahip | Marines |
30 | MOVE X | 10/5 | Chompon | Move |
30 | KRABI HOSPITAL RUN 2024 | 10/5/3 | Krabi | Krabi Hospital |
20/5/2024 |
JULY 2024
DATE | EVENT | DISTANCE | CITY | ORG |
---|---|---|---|---|
7 | UTCC RUN 2024 | 5 | Bangkok | Wonder Sport |
7 | TAK Marathon 2024 | 42/21/10 | Tak | Run Run Team |
7 | UTKB 2024 | Trail | Phetchabun | Khaolungban |
7 | RUN FOR THE WILD 2024 | 50/30/15/7 | Nakhon Nayok | Brooks running Thailand |
7 | PHANAT MINI-HALF MARATHON 2024 | 21/10/5 | Chonburi | Phanat Running |
7 | Bangsaray Mini Marathon 2024 | 11/5/3 | Bangsaray | Aoyoo |
7 | Surat Half Marathon 2024 | 21/10/5 | Surat Thaini | Surat Thaini Running |
13 | Chonburi Escape Half Marathon | 21/10/5 | Chonburi | Eastern Province Group |
14 | RUN TO SCHOOL 6 | 10/5 | Bangkok | Mod Yak Yai |
14 | ASCOTT UNLIMITED CHARITY RUN 2024 | 10/5 | Bangkok | The Ascott Limited |
14 | BANGKACHAO ICE CREAM RUN 2024 | 10/5 | Samutprakan | BikeSTYLE And Run VrSports |
14 | Kamphaengphet Marathon 2024 | 42/21/10/5 | Kamphaengphet | Teelakow |
14 | Trang Marathon 2024 | 42/21/10/5 | Trang | Trang Sport |
14 | Mile for life Run | 22/10/5 | Songkhla | Somgkhla Club |
20 | HOKA FLY RUN BANGKOK 2024 | 10/5 | Bangkok | Around Sport |
21 | Mae Kampong Cross-Country Run 2024 | 30/21/10/5 | Chiangmai | Five Sport Creator |
21 | Pha Daeng Trail 2024 | 20 | Lampang | Faculty of Science Lampang RU. |
21 | Suk-Kho Run 2024 | 21/12/5 | Sukhothai | Sukhothai Sport |
21 | PB Heroes Run 2024 | 16/6 | Saraburi | PB Hospital |
21 | PATTAYA Marathon 2024 | 42/21/10/5 | Pattaya | Tri-League |
21 | Nong Kho Mini Marathon | 10/5 | Chonburi | Baan Khog Dara Hospital |
28 | Phu Kkang Trail | 40/27/15/5 | Loei | Phu Kkang Trail |
29 | JOG&JOY Kilo Run 2024 | 10/5 | Bangkok | JOG&JOY |
Update 22/5/2024 |
AUGUST 2024
DATE | EVENT | DISTANCE | CITY | ORG |
---|---|---|---|---|
2-4 | CM6-2024 | Trail | Chiang Mai | CM6 |
3-4 | Scenic Half Marathon Rayong 2024 | 21/10/5 | Rayong | Up Race |
4 | Bangkok Double Bridge Run 2024 | 21/11/7 | Bangkok | Inspire Runner |
4 | KMUTNB Walk-Run 2024 | 12/5 | Bangkok | KMUTNB |
4 | UTHAI TRAIL 2024 | 5/14/28 | Uthai Thani | Srrsolution (Thailand) |
4 | Sirikit Hospital Walk-Run #17 | 13/5/3 | Sattahip | Sirikit Hospital F. |
4 | PSU HAT YAI NATURE RUN 2024 | 21/10/4 | SongKhla | SongKhla UF. |
4 | Yala Marathon 2024 | 42/21/10/5 | Yala | Yala City |
10-11 | AKHA Trail 2024 | 80/58/31/17 | Chiangrai | AKHA Trail |
11 | KHAO KHO Run through mist marathon 2024 | 42/21/10/5 | Khao Kho | SAP |
11 | สะเร็นสวนป่า Cross Country run 2024 | 10/5 | Surin | DooDee Run by Heart |
12 | 12 AUG Half Marathon Bangkok 2024 | 21/10/6 | Bangkok | QSNCC/JOG&JOY |
18 | United Hearts for Mom Mini-Half Marathon #12 | 21/11/6 | Putthaminthon | Navamim School |
24-25 | Bangkok Airways Lanna Marathon 2024 | 21/10 | Chiangmai | Sansatan Org. |
24-25 | Lampang100 | 100/65/25/10/5 | Lampang | LampangTrailrunningClub |
24-25 | Songkhla International Marathon 2024 | 42/21/10 | Songkhla | SPW |
25 | Bangkok Post International Mini Marathon 2024 | 10/5/3 | Bangkok | Bangkok Post/JOG&JOY |
25 | Phranakhon Run 2024 | 10/5/3 | Bangkok | MPB |
25 | Walk-Run for Teacher#2 | 10/5/3 | Placinburi | SKSC Prachinburi |
25 | Amazing NAN Marathon 2024 (เลื่อนไป 20 ต.ค.) | 42/21/10/2 | Nan | TAT Nan |
25 | Thaimuang-Mafuang Beach Run 2024 | 21/10/5 | Phangnga | Southern Reporters Club |
Update 2/8/2024 |
SEPTEMBER 2024
DATE | EVENT | DISTANCE | CITY | ORG |
---|---|---|---|---|
1 | Defence Run 2024 | 21/10/5 | Bangkok | Microphone |
1 | Warrix Thailand Earth Trail Series 2024 | Trail | Saraburi | WARRIX/ALL of LUCK |
7 | Pattana Mini Marathon 2024 | 10/5 | Chonburi | Pattana Sport |
7-8 | Jungle Trail Khao E-to 2024 | 100/58/40/25/11 | Pachinburi | The Run |
7-9 | Scenic Half Marathon Krabi 2024 | 21/10/5 | Krabi | UpRace |
8 | CHIANG MAI 22K2024 | 22/10/5 | Chiang Mai | JOG&JOY |
8 | Run with the flow 2024 | 10/5 | Bangkok | Bangkok Hospital |
10 | Khon Kaen10-2024 | 10 | Khon Kaen | WAKE UP TEAM |
8 | Surat Marathon 2024 | 42/21/10/5 | Surat Thani | 0897491949 |
15 | WATLAHARNRAI HALF MARATHON 2024 | 21/11/5 | Rayong | Watlaharnrai school |
21-22 | Bangkok Airways Sukhothai Half Marathon 2024 | 21/10/5 | Sukhothai | Sansatan Org. |
22 | Rama 8 by Vittel | 21/10/5 | Bangkok | Teelakow |
22 | Loma Run on the Beach 2012 | 5.5 | Pattaya | HHN Fadation |
22 | RUN WITH THE FLOW 2024 | 10/5 | Phetchabun | Bangkok Hospital |
29 | Supersports 10 Mile Run 2024 | 10/5 Mile | Bangkok | Super Sport |
29 | PEA Mini Marathon 2024 | 10/5 | Bangkok | PEA |
Update 30/7/2024 |